The group has been in operation since 2009 and has developed high quality buildings in the areas of Pattaya and Jomtien. Over the last few years the company has expanded and now have offices in Norway, Bangkok, Philippines, Pattaya and now Koh Samui.
In 2016 the company started its first two projects in Koh Samui.
The property has a perfect location at the centre of the town of Lamai, which is the second largest town on the island. Lamai has everything any guest or permanent resident would need, with international restaurants, shops and bars – without the town loosing its authenticity and "Thai charm". Here you can find some of the best restaurants in Thailand, easy style markets, a Thai boxing area and many stylish and unique bars as your closest neighbour. Koh Samui Lamai Hotel and Resorts is located down one of the side streets of Lamai, so although it is only a 1 minute walk away the guests and owners will still get the privacy and relaxation they would require.
Only a 300-meter walk from Koh Samui Lamai Hotel and Resorts you can find Lamai Beach. This is a long white, sandy beach, still undiscovered by the many sellers you find in other areas of Thailand. The beach is also home to many restaurants and bars, where they have breath-taking fire shows after the sun has gone down behind the horizon.
The project also offers 10% GUARANTEED RETURNS over 10 years and a buyback option at the end of the 10 years if requested or simply move in and use as a lifestyle option.
On site facilities include
Unit number | Description | Floor | Beds/bath | Area | Price |
---|---|---|---|---|---|
N-SML-B-101 | building B 1 Bed | 1 | 1/1 | 74.5 | THB 9,312,500 |
N-SML-B-201 | building B 1 Bed | 2 | 1/1 | 74.5 | THB 8,940,000 |
N-SML-B-301 | building B 1 Bed | 3 | 1/1 | 74.5 | THB 9,312,500 |
N-SML-B-401 | building B 1 Bed | 4 | 1/1 | 74.5 | THB 10,057,500 |
N-SML-B-408 | building B 1 Bed | 4 | 1/1 | 49.5 | THB 6,435,000 |
Unit number | Description | Floor | Beds/bath | Area | Price |
---|---|---|---|---|---|
N-SLW-A-105 | building A Studio | 1 | 1/1 | 31.55 | THB 4,732,500 |
N-SLW-A-406 | building A Studio | 4 | 1/1 | 31.55 | THB 5,048,000 |
Unit number | Description | Floor | Beds/bath | Area | Price |
---|---|---|---|---|---|
N-SLW-B-102 | building B 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-B-103 | building B 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-B-104 | building B 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-B-105 | building B 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-B-116 | building B 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-B-201 | building B 1 Bed | 2 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-B-301 | building B 1 Bed | 3 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-305 | building B 1 Bed | 3 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-319 | building B 1 Bed | 3 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-320 | building B 1 Bed | 3 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-401 | building B 1 Bed | 4 | 1/1 | 32.49 | THB 5,198,400 |
N-SLW-B-403 | building B 1 Bed | 4 | 1/1 | 32.49 | THB 5,198,400 |
N-SLW-B-405 | building B 2 Bed | 4 | 2/1 | 66.39 | THB 10,290,450 |
N-SLW-B-407 | building B 1 Bed | 4 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-408 | building B 1 Bed | 4 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-409 | building B 1 Bed | 4 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-411 | building B 1 Bed | 4 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-412 | building B 1 Bed | 4 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-414 | building B 1 Bed | 4 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-B-415 | building B 1 Bed | 4 | 1/1 | 32.49 | THB 5,035,950 |
Unit number | Description | Floor | Beds/bath | Area | Price |
---|---|---|---|---|---|
N-SLW-C-113 | building C 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-114 | building C 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-115 | building C 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-116 | building C 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-117 | building C 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-118 | building C 1 Bed | 1 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-201 | building C 1 Bed | 2 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-202 | building C 1 Bed | 2 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-203 | building C 1 Bed | 2 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-217 | building C 1 Bed | 2 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-218 | building C 1 Bed | 2 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-219 | building C 1 Bed | 2 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-220 | building C 1 Bed | 2 | 1/1 | 32.49 | THB 4,873,500 |
N-SLW-C-317 | building C 1 Bed | 3 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-C-321 | building C 1 Bed | 3 | 1/1 | 32.49 | THB 5,035,950 |
N-SLW-C-406 | building C 2 Bed | 4 | 2/1 | 52.24 | THB 5,746,400 |
N-SLW-C-416 | building C 1 Bed | 4 | 1/1 | 32.49 | THB 5,198,400 |
The project is 2 mins walk from all shops, restaurants and local amenities. It is also 30 mins from samui airport